Description
29er Rigid hardtail MTB optimised for bikepacking.
Standard Titanium frame Includes
- 2 x 3 boss cages under down tube mounts
- Optimized for 29 x2.2-2.6 inch tyre
- 1 x 3 boss cage mount top down tube
- 1 x 2 boss bottle cage mount on seat tube
- rack mounts Rear
- options for rocker dropout with UDH or standard UDH Transmission dropouts
- Top tube 2 boss cage mount
- Colour-matched stem and seat clamp
- Seat clamp diameter 31.6
- Grade 9 Ti 3AI-2.5V wwith a brushed finish
- Can swap out Titanium fork for a 120-130mm travel Front suspension fork
- Dropper post comaptible (internal routing)
- Post Mount brake
Follow @Simpaticobikes
Follow @Simpaticobikes
CargoTruss Titanium Fork Specifications
The Simpatico JAMO uses our unique CargoTruss Titanium Fork. This provides an ideal blend of stiffness, low weight, high durability, and lots of room for cargo attachment.
A/C 490mm
Rake 45mm
Brake Mount– Post Mount
Weight is approx. 1000-1050g depending on steerer length required
Steerer Tapered 1.5-1 1/8
Cable routing Can accommodate external routed hose or internal routed hose.
Dynamo Routing– internal routing included
Axle Spacing 15 x110mm
Standard 3 boss fork mounts including 4 position mounts for optimization
The fork is finished in a Prismatic powder coating for durability and a touch of colour.
Geometry Chart
Simpatico Jamo | S | M | L | XL | ||
Reach | 426 | 451.2 | 471 | 494 | ||
Stack | 610.3 | 619.4 | 628.5 | 638 | ||
Seat Tube C-T | 395 | 430 | 470 | 505 | ||
Seat Tube C-C | 345 | 405 | 430 | 455 | ||
Head Angle | 66 | 66 | 66 | 66 | ||
Seat Angle (effective) | 75.2 | 75.1 | 75.1 | 75.4 | ||
Head Tube | 91 | 101 | 111 | 122 | ||
Chainstay | 435 | 435 | 435 | 435 | ||
Wheelbase | 1151.2 | 1180.4 | 1204.3 | 1231.4 | ||
Front Centre | 723 | 751.9 | 775.8 | 803 | ||
Standover | 735 | 774 | 790 | 820 | ||
BB Drop | 60 | 60 | 60 | 60 | ||
Fork Rake / Offset | 45 | 45 | 45 | 45 | ||
Trail | 118.6 | 118.6 | 118.6 | 118.6 | ||
Fork Length (A2C) | 490 Rigid | 490 Rigid | 490 Rigid | 490 Rigid | ||
Axle Spacing | 148 | 148 | 148 | 148 | ||
Stem Length | 35 | 35 | 45 | 45 | ||
Crank Length | 170 | 170 | 170 | 170 | ||
Rider Height | 162-170 | 168-180 | 178-188 | 186-198 | ||
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | ||
Headtube upper | ZS44/28.6 | ZS44/28.6 | ZS44/28.6 | ZS44/28.6 | ||
Headtube lower | ZS56/40 | ZS56/40 | ZS56/40 | ZS56/40 | ||
Note: Suspension correted from 120mm travel fork (530 A/C), | ||||||
If you want to run a suspension fork you need to find one that is around the 530A/C |
Reviews
There are no reviews yet.