2026 N1 Geometry chart
| SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | 375 | 382 | 388 | 398 | 405 | 415 |
| Stack | 530 | 547 | 560 | 580 | 600 | 625 |
| Top Tube (effective) | 515 | 536 | 550 | 570 | 584 | 601 |
| Seat Tube C-T | 466 | 496 | 521 | 546 | 566 | 586 |
| Head Angle | 70.7 | 70.7 | 71.9 | 71.8 | 71.8 | 71.5 |
| Seat Angle | 75.5 | 74.5 | 74 | 73.5 | 73.5 | 73.5 |
| Head Tube | 108 | 126 | 122 | 144 | 165 | 178 |
| Chainstay | 425 | 427 | 427 | 430 | 430 | 430 |
| Wheelbase | 1007 | 1022 | 1016 | 1038 | 1052 | 1067 |
| Front Centre | 596 | 609 | 603 | 621 | 634 | 654 |
| Standover with 44mm tyres | 746 | 769 | 787 | 802 | 835 | 853 |
| Recommended seat height | 635-720 | 670-750 | 695-785 | 720-800 | 740-820 | 800-865 |
| BB Drop | 81 | 81 | 81 | 78 | 78 | 75 |
| BB Height | 275 | 275 | 275 | 281 | 281 | 281 |
| Fork Rake / Offset | 55 | 55 | 50 | 50 | 50 | 50 |
| Trail with 44mm tyre | 64 | 64 | 64 | 64 | 64 | 64 |
| Fork Length (A2C) | 395 | 395 | 400 | 400 | 400 | 400 |
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
| Tyre Max Width | 45 | 45 | 45 | 45 | 45 | 45 |
| Seatpost Length | 350 | 350 | 350 | 350 | 350 | 400 |
| Handlebar Width | 380 | 400 | 400 | 400 | 400 | 420 |
| Recommended Stem Length | 60-80 | 60-90 | 70-100 | 90-110 | 90-120 | 100-120 |
| Recommended Crank Length | 155-165 | 160-170 | 165-172.5 | 165-172.5 | 165-172.5 | 170-175 |
6